<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMaven SEO / SEM Consultants &#187; Usability and Human Interface</title>
	<atom:link href="http://www.buzzmaven.com/category/usability-and-human-interface/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaven.com</link>
	<description>The Search Marketing Consultancy of Scott Clark</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Social Media Groundswell Means New Challenges and Opportunities for Municipal Websites</title>
		<link>http://www.buzzmaven.com/2009/10/social-media-municipalities.html</link>
		<comments>http://www.buzzmaven.com/2009/10/social-media-municipalities.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:59:38 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Changes Online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[Web Site Advice]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=3928</guid>
		<description><![CDATA[Ideas relating to the how the social groundswell, user-centric design and increasing expectations by constituents on municipal websites and blogs are presented in my guest article for the GMAnet.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/10/social-media-municipalities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View:  Restaurants and Shops Need to Get Clickin&#8217;</title>
		<link>http://www.buzzmaven.com/2009/08/google-local-restaurants-street-vie.html</link>
		<comments>http://www.buzzmaven.com/2009/08/google-local-restaurants-street-vie.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:41:04 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=3772</guid>
		<description><![CDATA[Google has finally connected Google Local Business Center and Street View to help people identify businesses by location and photograph. This is just another step along the way to full augmented reality using digital compass, GPS and camera applications.   This, combined with the new Picassa photographs on Street View (cool as hell) and we&#8217;ll finally [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/08/google-local-restaurants-street-vie.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local TV Station Websites &#8211; You&#8217;re Doing it Wrong</title>
		<link>http://www.buzzmaven.com/2009/01/local-tv-station-websites-youre-doing-it-wrong.html</link>
		<comments>http://www.buzzmaven.com/2009/01/local-tv-station-websites-youre-doing-it-wrong.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:30:25 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[RANT!]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[Web Site Advice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=2385</guid>
		<description><![CDATA[News website usability, design, SEO, and mobile-readiness is really in the dumps as far as I can tell.  I have made a short list of issues that might help improve things for TV Stations hoping to capture the millennials and web savvy viewers who are typically abandoning TV news broadcasts in droves.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/01/local-tv-station-websites-youre-doing-it-wrong.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Landing Pages &#8211; Never Lead Customers to an Empty Well</title>
		<link>http://www.buzzmaven.com/2009/01/landing-pages-never-lead-customers-to-an-empty-well.html</link>
		<comments>http://www.buzzmaven.com/2009/01/landing-pages-never-lead-customers-to-an-empty-well.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:29:22 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[Web Site Advice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1787</guid>
		<description><![CDATA[An example of a failed effort to get a business to business sign up for digital services - leaving the customer to figure out how to sign up for a given service.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/01/landing-pages-never-lead-customers-to-an-empty-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless Flash Intro Splash Pages Get a Google Smackdown</title>
		<link>http://www.buzzmaven.com/2008/11/useless-flash-intro-splash-pages-get-a-google-smackdown.html</link>
		<comments>http://www.buzzmaven.com/2008/11/useless-flash-intro-splash-pages-get-a-google-smackdown.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:01:55 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1750</guid>
		<description><![CDATA[I have tried for years to teach clients what a bad idea it is to add a "Splash" screen to their websites.  But many web designers keep pitching them (why I do not understand.)   But now Google has given such things a warning shot across the bow by testing a "skip intro" link on search results.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/11/useless-flash-intro-splash-pages-get-a-google-smackdown.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20 Take-Aways from SMX Social Media</title>
		<link>http://www.buzzmaven.com/2008/04/20-take-aways-from-smx-social-media.html</link>
		<comments>http://www.buzzmaven.com/2008/04/20-take-aways-from-smx-social-media.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:23:39 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[smx]]></category>
		<category><![CDATA[smxsocial]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1169</guid>
		<description><![CDATA[Ok, it&#8217;s the middle of the night and I&#8217;m sitting in a rock hard airport chair, but my mind is on the takeaways that I have from the SMX Social Media conference. Much of this I knew, but it was heavily re-enforced. The bigest benefit, as with most of these small shows, is the contacts [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/04/20-take-aways-from-smx-social-media.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Technical Support is Marketing, And You Can Be Replaced</title>
		<link>http://www.buzzmaven.com/2008/04/technical-support-is-marketing-and-you-can-be-replaced.html</link>
		<comments>http://www.buzzmaven.com/2008/04/technical-support-is-marketing-and-you-can-be-replaced.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:08:38 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[RANT!]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1154</guid>
		<description><![CDATA[In the fast paced world of technical support ticket systems, the goal is to get your issue through the system as fast as possible - but never forget that this is a marketing exercise, and those sending the support tickets are busy human beings who require you to be remarkable every time.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/04/technical-support-is-marketing-and-you-can-be-replaced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Transit gets New Look</title>
		<link>http://www.buzzmaven.com/2008/04/google-transit-new-look.html</link>
		<comments>http://www.buzzmaven.com/2008/04/google-transit-new-look.html#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:10:06 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[shiny-new]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Transit]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/2008/04/google-transit-new-look.html</guid>
		<description><![CDATA[It looks like Google Transit has a new look, and I like the new one better. The US Locations are now in one alphabetic list, with international locations listed on the right. It also adds time of departure or arrival to help with planning in a new simple box. Old Layout:]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/04/google-transit-new-look.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage Word Density Following Litigation Trends</title>
		<link>http://www.buzzmaven.com/2008/04/funny-sign-no-parking-litigation.html</link>
		<comments>http://www.buzzmaven.com/2008/04/funny-sign-no-parking-litigation.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:38:20 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[RANT!]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/2008/04/funny-sign-no-parking-litigation.html</guid>
		<description><![CDATA[No wonder we&#8217;re a tired nation. It takes 5 minutes to read a no-parking sign. I came across this sign today, and thought it was kind of pathetic. 65 words to say &#8220;15 minute parking&#8221; .. nuts. Where will it end. By 2028, the sign will reach the ground and you&#8217;ll have to check a [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/04/funny-sign-no-parking-litigation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers Often Overestimate Users&#8217; Abilties</title>
		<link>http://www.buzzmaven.com/2008/03/designers-opinion-does-not-equal-a-users-needs.html</link>
		<comments>http://www.buzzmaven.com/2008/03/designers-opinion-does-not-equal-a-users-needs.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:39:25 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/2008/03/designers-opinion-does-not-equal-a-users-needs.html</guid>
		<description><![CDATA[Jakob Nielsen&#8217;s latest Alertbox post &#8220;Bridging the Designer-User Gap&#8221; is almost a follow up to the &#8220;Myth of the Genius Designer&#8221; which I consider one of my favorites from him. Red emphasis mine. &#8230;.There&#8217;s a big gap between designers and the majority of users. &#8230;. Generally, if you&#8217;re a member of a design team, you [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/03/designers-opinion-does-not-equal-a-users-needs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

