<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMaven SEO / SEM Consultants &#187; social media</title>
	<atom:link href="http://www.buzzmaven.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaven.com</link>
	<description>The Search Marketing Consultancy of Scott Clark</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO Implications of Reduced Corporate Blogging</title>
		<link>http://www.buzzmaven.com/2012/01/seo-implications-of-reduced-corporate-blogging.html</link>
		<comments>http://www.buzzmaven.com/2012/01/seo-implications-of-reduced-corporate-blogging.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:49:20 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4743</guid>
		<description><![CDATA[Today I saw an article on ReadWrite that caught my attention&#8230;&#8221;Blogging declines across Inc 500&#8221; which referred to a study from Umass called &#8220;Blogging declines as newer tools rule.&#8221;  The number dropped from 50% to 37% of companies maintaining corporate blog.  Facebook and Twitter, in the meantime continue to grow.   This stands to reason [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2012/01/seo-implications-of-reduced-corporate-blogging.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Admin Support on Google Plus Pages Now Available</title>
		<link>http://www.buzzmaven.com/2012/01/multiple-admin-support-on-google-plus-pages-now-available.html</link>
		<comments>http://www.buzzmaven.com/2012/01/multiple-admin-support-on-google-plus-pages-now-available.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:15:28 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus pages]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4731</guid>
		<description><![CDATA[Previously, I had posted about the lack of multiple managers for Google Plus pages, a fact that made creation and delegation of such pages awkward in the real world.  Well, I can say now that the feature is available.  (h/t/  Impulse Webdesign for emailing me about it while I was on holiday.)   I am looking forward [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2012/01/multiple-admin-support-on-google-plus-pages-now-available.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook Posting Effectiveness, Times, Days, Story Types</title>
		<link>http://www.buzzmaven.com/2011/07/facebook-posting-effectiveness-times-days-story-types.html</link>
		<comments>http://www.buzzmaven.com/2011/07/facebook-posting-effectiveness-times-days-story-types.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:26:26 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4656</guid>
		<description><![CDATA[Today on the Facebook and Journalism page, a really great note was released aimed at helping news organizations optimize the effectiveness of their Facebook Pages.   I found that the information was probably applicable to any sort of published content, whether or not you are a news organization.  I quote heavily: &#8220;Top Stories: Readers are reacting [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2011/07/facebook-posting-effectiveness-times-days-story-types.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Expert Leaked &#8211; Will Human Answers Mingle with Search Results Soon?</title>
		<link>http://www.buzzmaven.com/2011/06/google-expert-leaked-will-human-answers-mingle-with-search-results-soon.html</link>
		<comments>http://www.buzzmaven.com/2011/06/google-expert-leaked-will-human-answers-mingle-with-search-results-soon.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:49:56 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Changes Online]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google expert]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4647</guid>
		<description><![CDATA[I&#8217;ve heard today that Google may be planning a Quora-like Q/A service (possibly named &#8220;Google Expert&#8221;) that leverages their acquisition of Aardvark and integrates with Google Plus (or Google+, however you like it.)   This model of finding answers by humans fits nicely into the new social search model that seems to be making its way [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2011/06/google-expert-leaked-will-human-answers-mingle-with-search-results-soon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Me Wildcat Blue &#8211; Color&#8217;s (TM) Elastic Networks in Lexington</title>
		<link>http://www.buzzmaven.com/2011/03/color-me-blue-welcoming-the-color-management-team-to-lexington.html</link>
		<comments>http://www.buzzmaven.com/2011/03/color-me-blue-welcoming-the-color-management-team-to-lexington.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:41:40 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lexington KY News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[lexington]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4611</guid>
		<description><![CDATA[Those of us working in the tech / web / social media industry would like to extend a huge welcome to the Color management team this weekend to Lexington for the big final-four game and (hopefully) victory party. Thanks to the outreach (and ass-busting work) of Wes Brooks, president of the University of Kentucky Entrepreneurs [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2011/03/color-me-blue-welcoming-the-color-management-team-to-lexington.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LinkedIn for Corporate Marketing &#8211; A Cheat Sheet for Busy People</title>
		<link>http://www.buzzmaven.com/2011/02/linkedin-link-building-marketing.html</link>
		<comments>http://www.buzzmaven.com/2011/02/linkedin-link-building-marketing.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:34:53 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Improving Work]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4559</guid>
		<description><![CDATA[As the LinkedIn network&#8217;s capability grows in both popularity and capability, I&#8217;ve been helping more companies than ever understand the potential it offers.  This cheat sheet has been the outcome. This is distinctly from an SEO point of view &#8211; you&#8217;ll notice I&#8217;ve woven in Link Building ideas along with other LinkedIn functionality in every [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2011/02/linkedin-link-building-marketing.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Using HootSuite and Google Spreadsheets to Boost Social Rank</title>
		<link>http://www.buzzmaven.com/2011/02/quick-tip-using-hootsuite-and-google-spreadsheets-to-boost-social-rank.html</link>
		<comments>http://www.buzzmaven.com/2011/02/quick-tip-using-hootsuite-and-google-spreadsheets-to-boost-social-rank.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:37:37 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4548</guid>
		<description><![CDATA[As you know, search engines (especially Google and Bing) are taking Social Rank into account more than ever.  Those who take the time to share awesome content and build up a reputation will have an ever-increasing influence over the SERPs in the coming years.  So it pays dividends to tilt the social sharing benefit in [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2011/02/quick-tip-using-hootsuite-and-google-spreadsheets-to-boost-social-rank.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Behavior and Crowd Curation in Search Results</title>
		<link>http://www.buzzmaven.com/2011/01/social-behavior-and-crowd-curation-in-search-results.html</link>
		<comments>http://www.buzzmaven.com/2011/01/social-behavior-and-crowd-curation-in-search-results.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:50:13 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[author authority]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social authority]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4531</guid>
		<description><![CDATA[Other than Mobile and Local SEO explosions, Social Rank is a biggie.  So many companies are still saying they have no time for &#8220;Social Media&#8221; unless it can show an immediate ROI.  So, it&#8217;s been hard to explain the benefits to many because of the abstract concept &#8211; but now the reality is hitting home [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2011/01/social-behavior-and-crowd-curation-in-search-results.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Tweet Results in Eyesore Removal in Lexington</title>
		<link>http://www.buzzmaven.com/2010/09/one-tweet-results-in-eyesore-removal-in-lexington.html</link>
		<comments>http://www.buzzmaven.com/2010/09/one-tweet-results-in-eyesore-removal-in-lexington.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:20:54 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4413</guid>
		<description><![CDATA[Before we get started, here&#8217;s what the view outside one of my office windows looked like last week. This was the cool Windstream pickup truck on a huge banner downtown .   I think the banner had been there since around 2002 &#8211; and when it was first put up, it looked pretty sweet with bright [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/09/one-tweet-results-in-eyesore-removal-in-lexington.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The FAQ Approach &#8211; A Potent Way to Get Out of a Blogging Rut</title>
		<link>http://www.buzzmaven.com/2010/08/blogging-tips-writers-block.html</link>
		<comments>http://www.buzzmaven.com/2010/08/blogging-tips-writers-block.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:21:52 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4327</guid>
		<description><![CDATA[While presenting on Social Media this week, the question about Blogger writers&#8217; block came up again, and I realized I didn&#8217;t have a post to refer them to &#8211; so here are some quick tips if you should find yourself in that uncomfortable situation. Start out creating a Frequently Asked Questions list (FAQ.) Base the [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/08/blogging-tips-writers-block.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

