<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMaven Labs &#187; Research</title>
	<atom:link href="http://www.buzzmaven.com/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaven.com</link>
	<description>The SEM Consultancy of Scott Clark</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Mobile Marketing Freight Train &#8211; Thoughts from the Field</title>
		<link>http://www.buzzmaven.com/2010/03/mobile-website-marketing.html</link>
		<comments>http://www.buzzmaven.com/2010/03/mobile-website-marketing.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:53:22 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Changes Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4161</guid>
		<description><![CDATA[I&#8217;ve written many times about mobile marketing, and even (along with others, I&#8217;m sure) predicted foursquare-type business marketing many years ago.   Does anyone remember my &#8220;senseweb&#8221; idea?  Probably not, it was pretty far out at the time&#8230; But in the past two years, having met with many clients and associates, I realize that almost none [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/03/mobile-website-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local TV Advertisers: Strengthen the Coupling Between Ads and Web Resources.</title>
		<link>http://www.buzzmaven.com/2009/10/local-marketing-engagement.html</link>
		<comments>http://www.buzzmaven.com/2009/10/local-marketing-engagement.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:40:32 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web Site Advice]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=3901</guid>
		<description><![CDATA[Local TV ads seem to do very little to link the awareness-generating power of television with the engagement opportunities of the web.  Local businesses would do well to stop depending on TV scripts from the 1960s and begin to entice customers to company-owned, information-rich resources that save them time and worry.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/10/local-marketing-engagement.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retail Shopping 2008 &#8211; The Year of Precision Deal-Hunting</title>
		<link>http://www.buzzmaven.com/2008/10/retail-online-shopping-trends-2008.html</link>
		<comments>http://www.buzzmaven.com/2008/10/retail-online-shopping-trends-2008.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:27:25 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1450</guid>
		<description><![CDATA[Shoppers are going to be hunting like hounds for good deals this season.  I've gathered together a set of statistics and surveys that put some numbers to the predictions.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/10/retail-online-shopping-trends-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketers To Quit Fiddling With Corporate Brochure Sites in 2009?</title>
		<link>http://www.buzzmaven.com/2008/10/marketers-to-quit-fiddling-with-corporate-brochure-sites-in-2009.html</link>
		<comments>http://www.buzzmaven.com/2008/10/marketers-to-quit-fiddling-with-corporate-brochure-sites-in-2009.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:46:02 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Paid Search/PPC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1393</guid>
		<description><![CDATA[SEO, Blogging, and PPC are at the top of marketer's priorities for the next 6 months hinting that companies are becoming more familiar and comfortable with new media as a prime directive.  In addition a shrinking emphasis on the corporate brochure site provides hope that reaching out to the customer has finally arrived as a marketing technique.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/10/marketers-to-quit-fiddling-with-corporate-brochure-sites-in-2009.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Damage Control Ballet &#8211; Deconstructing a Reputation Management Event</title>
		<link>http://www.buzzmaven.com/2008/07/a-damage-control-ballet-deconstructing-a-reputation-event.html</link>
		<comments>http://www.buzzmaven.com/2008/07/a-damage-control-ballet-deconstructing-a-reputation-event.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:12:33 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Web Site Advice]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1264</guid>
		<description><![CDATA[A textbook case of damage control after a negative blog post, deconstructed in a non-scientific, but novel way that attempts to show the effects of intervention by savvy brand managers familiar with social media.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/07/a-damage-control-ballet-deconstructing-a-reputation-event.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEM Agencies as Educators, Innovators in the Growing Search Field</title>
		<link>http://www.buzzmaven.com/2008/06/sem-agency-innovation-seo.html</link>
		<comments>http://www.buzzmaven.com/2008/06/sem-agency-innovation-seo.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:58:58 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1244</guid>
		<description><![CDATA[The North American SEM industry grew from $9.4 billion in 2006 to $12.2 billion in 2007, exceeding earlier projections of $11.5 billion for 2007 and marketers are finding more search dollars by poaching budget from print magazine spending, website development, direct mail and other marketing programs. The SEMPO study released today offered some good news [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/06/sem-agency-innovation-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Radio Listeners Almost Almost 2x As Likely to Be Social Media Users</title>
		<link>http://www.buzzmaven.com/2008/03/internet-radio-social-media.html</link>
		<comments>http://www.buzzmaven.com/2008/03/internet-radio-social-media.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:08:25 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Changes Online]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/2008/03/internet-radio-social-media.html</guid>
		<description><![CDATA[I was really surprised by the new study by Arbitron, called &#8220;Infinite Dial 2008: Radio&#8217;s Digital Platforms&#8221; showing 33 million Americans age 12 and older listen to web radio, a growth of 14% over 29m last year. Thirteen percent of Americans age 12 or older (an estimated 33 million people) listened to online radio in [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/03/internet-radio-social-media.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designers Often Overestimate Users&#8217; Abilties</title>
		<link>http://www.buzzmaven.com/2008/03/designers-opinion-does-not-equal-a-users-needs.html</link>
		<comments>http://www.buzzmaven.com/2008/03/designers-opinion-does-not-equal-a-users-needs.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 17:39:25 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Usability and Human Interface]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/2008/03/designers-opinion-does-not-equal-a-users-needs.html</guid>
		<description><![CDATA[Jakob Nielsen&#8217;s latest Alertbox post &#8220;Bridging the Designer-User Gap&#8221; is almost a follow up to the &#8220;Myth of the Genius Designer&#8221; which I consider one of my favorites from him. Red emphasis mine. &#8230;.There&#8217;s a big gap between designers and the majority of users. &#8230;. Generally, if you&#8217;re a member of a design team, you [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/03/designers-opinion-does-not-equal-a-users-needs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting Cancer With Spare CPU Cycles</title>
		<link>http://www.buzzmaven.com/2008/03/fighting-cancer-with-spare-cpu-cycles.html</link>
		<comments>http://www.buzzmaven.com/2008/03/fighting-cancer-with-spare-cpu-cycles.html#comments</comments>
		<pubDate>Sun, 16 Mar 2008 21:41:35 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Strictly Personal]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[distributed computing]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/2008/03/fighting-cancer-with-spare-cpu-cycles.html</guid>
		<description><![CDATA[If you have as much spare computing power after-hours as I do, I encourage you to install folding@home distributed computing software.  I just put it on my two always-on machines.  It does not decrease the in-use performance of your computer.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/03/fighting-cancer-with-spare-cpu-cycles.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Voters Seek Neutral Ground for Learning about Candidates &#8211; Skip Candidate Websites</title>
		<link>http://www.buzzmaven.com/2008/02/voters-seek-neutral-ground-for-learning-about-candidates.html</link>
		<comments>http://www.buzzmaven.com/2008/02/voters-seek-neutral-ground-for-learning-about-candidates.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 13:30:14 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Changes Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/2008/02/voters-seek-neutral-ground-for-learning-about-candidates.html</guid>
		<description><![CDATA[With increased Internet use and widespread broadband connectivity, the shift from old to new media is influencing the way people participate in elections, according to a recent report by the Pew Internet &#038; American Life Project. Not since John F. Kennedy and Richard Nixon debated in front of 70 million new television watchers in 1960 have we seen such a change in political media. A wave of changes brought on by Web sites, blogs and social media is being led by the 18- to 30-year-old demographic and is spreading to reach Americans of all ages and backgrounds.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/02/voters-seek-neutral-ground-for-learning-about-candidates.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
