<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMaven SEO / SEM Consultants &#187; New Marketing</title>
	<atom:link href="http://www.buzzmaven.com/category/new-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaven.com</link>
	<description>The Search Marketing Consultancy of Scott Clark</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Posting Effectiveness, Times, Days, Story Types</title>
		<link>http://www.buzzmaven.com/2011/07/facebook-posting-effectiveness-times-days-story-types.html</link>
		<comments>http://www.buzzmaven.com/2011/07/facebook-posting-effectiveness-times-days-story-types.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:26:26 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4656</guid>
		<description><![CDATA[Today on the Facebook and Journalism page, a really great note was released aimed at helping news organizations optimize the effectiveness of their Facebook Pages.   I found that the information was probably applicable to any sort of published content, whether or not you are a news organization.  I quote heavily: &#8220;Top Stories: Readers are reacting [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2011/07/facebook-posting-effectiveness-times-days-story-types.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Final Mile &#8211; Get Your Materials into Customer Meetings By Addressing their Pain Points</title>
		<link>http://www.buzzmaven.com/2011/01/making-printer-friendly-pages.html</link>
		<comments>http://www.buzzmaven.com/2011/01/making-printer-friendly-pages.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:37:17 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Web Site Advice]]></category>
		<category><![CDATA[b2b]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4089</guid>
		<description><![CDATA[Have you taken the time to consider the "reality" of your B2B customer?  They are not making buying decisions on the spot - they are gathering information for meetings - and they want to look good.  So how can you help them achieve this?]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2011/01/making-printer-friendly-pages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care, Expressed</title>
		<link>http://www.buzzmaven.com/2010/12/care-expressed.html</link>
		<comments>http://www.buzzmaven.com/2010/12/care-expressed.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:11:35 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4506</guid>
		<description><![CDATA[I recommend you watch this full-screen, in HD. A great video about your product or service doesn&#8217;t have to be insanely complex. Check this out. Espresso, Intelligentsia from The D4D on Vimeo.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/12/care-expressed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Wes 10 Minutes &#8211; Your View on Video Game Advertising Will Be Changed</title>
		<link>http://www.buzzmaven.com/2010/11/video-game-advertising.html</link>
		<comments>http://www.buzzmaven.com/2010/11/video-game-advertising.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:47:26 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[video game advertising]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4450</guid>
		<description><![CDATA[I don&#8217;t care if you sell laxatives and paper towels &#8211; your customers are gamers.  And they&#8217;re hard to reach by any other means. Down the hall from my offices resides Wes Keltner &#8211; who&#8217;s started GUN &#8211; a Video Game Advertising Consultancy.   If you are thinking banners and billboards in race games &#8211; you [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/11/video-game-advertising.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gap Borks Logo Launch &#8211; Designers Facepalm &#8211; Gap Could Turn this Around.</title>
		<link>http://www.buzzmaven.com/2010/10/gap-logo-fiasco.html</link>
		<comments>http://www.buzzmaven.com/2010/10/gap-logo-fiasco.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:24:50 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4427</guid>
		<description><![CDATA[So, Gap borked the new logo launch and now asking for spec submissions.  Designers world wide are raising eyebrows or facepalming. Now&#8217;s the time for them to turn this publicity to their advantage and make friends with the design community.  Doing a &#8220;spec work&#8221; design contest will backfire I think. How about taking design submissions [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/10/gap-logo-fiasco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tips for Responding to Google Place Page Reviews</title>
		<link>http://www.buzzmaven.com/2010/08/15-tips-for-responding-to-google-place-page-reviews.html</link>
		<comments>http://www.buzzmaven.com/2010/08/15-tips-for-responding-to-google-place-page-reviews.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:00:16 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4294</guid>
		<description><![CDATA[Google recently announced that Businesses with verified Google Place Pages can respond to their reviews like can be done on other review sites.  This is a long-requested feature, especially by businesses that feel they were wrongly accused of something or that just want to offer a public &#8220;thank you&#8221; for a compliment.  Yelp has long [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/08/15-tips-for-responding-to-google-place-page-reviews.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Another Alternative to the Nerdy White Paper &#8211; The Cheat Sheet Hero Library</title>
		<link>http://www.buzzmaven.com/2010/06/white-paper-alternatives.html</link>
		<comments>http://www.buzzmaven.com/2010/06/white-paper-alternatives.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:49:09 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[leadgeneration]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4237</guid>
		<description><![CDATA[I agree with David Meerman Scott most white papers are pretty lame.  I think if most companies looked at analytics for these they&#8217;d see few actually reading what they poured hours of work into.   In response to his post &#8211; I&#8217;d like to talk about an idea for many out there that can help you [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/06/white-paper-alternatives.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management Strategies &#8211; The &#8220;Rate Us&#8221; Page and Local Reviews</title>
		<link>http://www.buzzmaven.com/2010/02/getting-customer-reviews-online.html</link>
		<comments>http://www.buzzmaven.com/2010/02/getting-customer-reviews-online.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:44:05 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4119</guid>
		<description><![CDATA[A practical look at ways you can obtain positive reviews from happy customers with minimal effort and cost using a simple rate-us page and a $25 deck of cards.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/02/getting-customer-reviews-online.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>An Hour Well Spent (full Keynote of BMA 2009 Conference)</title>
		<link>http://www.buzzmaven.com/2009/10/bma-keynote.html</link>
		<comments>http://www.buzzmaven.com/2009/10/bma-keynote.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:21:54 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=3960</guid>
		<description><![CDATA[The full keynote of the BMA 2009 National Conference with David Meerman Scott - An hour well spent.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/10/bma-keynote.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local TV Advertisers: Strengthen the Coupling Between Ads and Web Resources.</title>
		<link>http://www.buzzmaven.com/2009/10/local-marketing-engagement.html</link>
		<comments>http://www.buzzmaven.com/2009/10/local-marketing-engagement.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:40:32 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web Site Advice]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=3901</guid>
		<description><![CDATA[Local TV ads seem to do very little to link the awareness-generating power of television with the engagement opportunities of the web.  Local businesses would do well to stop depending on TV scripts from the 1960s and begin to entice customers to company-owned, information-rich resources that save them time and worry.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/10/local-marketing-engagement.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

