<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMaven SEO / SEM Consultants &#187; adwords</title>
	<atom:link href="http://www.buzzmaven.com/category/adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaven.com</link>
	<description>The Search Marketing Consultancy of Scott Clark</description>
	<lastBuildDate>Tue, 11 Jun 2013 11:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Credit Card Comparison Ads Live in the Wild in USA</title>
		<link>http://www.buzzmaven.com/2010/12/credit-card-comparison-ads.html</link>
		<comments>http://www.buzzmaven.com/2010/12/credit-card-comparison-ads.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:51:08 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Paid Search/PPC]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4491</guid>
		<description><![CDATA[Another area where Google wedges itself into a high-payout, comparison industry is the Credit Card Comparison world, as shown by this sequence of images taken live in the USA . Last year, Google began comparison ads for mortgages and now, after a UK trial, has moved into credit cards. Query &#8220;Credit Cards&#8221;: A comparison ad [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/12/credit-card-comparison-ads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adword Professional Certification Achieved</title>
		<link>http://www.buzzmaven.com/2010/11/google-adwords-professional.html</link>
		<comments>http://www.buzzmaven.com/2010/11/google-adwords-professional.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:59:07 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4438</guid>
		<description><![CDATA[Well, I am now officially re-certified as a Google AdWords Certified Partner.  The program replaced the Google Adwords Qualified Professional program that I&#8217;ve been in for years.  It&#8217;s always nice to have third party verification of my skills in the exam.  I found the exam to be a lot harder than before &#8211; more focused [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/11/google-adwords-professional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Ad Testing Complicated by Ad Text Wrapping</title>
		<link>http://www.buzzmaven.com/2010/09/ad-text-testing-word-wrap.html</link>
		<comments>http://www.buzzmaven.com/2010/09/ad-text-testing-word-wrap.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:25:29 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=4404</guid>
		<description><![CDATA[As most of you know, split testing your ad text &#8211; not just for click throughs but for conversions &#8211; is one of the most important pre-click optimizations you can do with Google Adwords.  Ad text optimization is an iterative process where we run experiments on different approaches to headlines, description text and display URLs.  [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2010/09/ad-text-testing-word-wrap.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Competitor&#8217;s Ads &#8211; Untapped Opportunities?</title>
		<link>http://www.buzzmaven.com/2009/04/guerilla-marketing-competitors-ads.html</link>
		<comments>http://www.buzzmaven.com/2009/04/guerilla-marketing-competitors-ads.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:10:23 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[guerilla]]></category>

		<guid isPermaLink="false">http://www.buzzmaven.com/?p=3317</guid>
		<description><![CDATA[In the past few years there have been examples of how companies have take advantage of the web to steal thunder from ad campaigns, such as the Pontiac vs. Mazda fiasco from a few years ago.   But it&#8217;s not often you see it happen in such a large scale in the physical world: BMW [...]]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/04/guerilla-marketing-competitors-ads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Adwords Auctions Work (Explained Well)</title>
		<link>http://www.buzzmaven.com/2009/03/how-google-adwords-auctions-work-explained-well.html</link>
		<comments>http://www.buzzmaven.com/2009/03/how-google-adwords-auctions-work-explained-well.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:05:20 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=2426</guid>
		<description><![CDATA[Confused by the Google Adwords ranking algorithm?  Google chief economist Hal Varian does the best job ever explaining the Google Adwords Auctions, AdRank, Quality Score and more.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/03/how-google-adwords-auctions-work-explained-well.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phone Call Tracking and Chat Analytics Together on Google Analytics</title>
		<link>http://www.buzzmaven.com/2009/02/phone-call-tracking-and-chat-analytics-together-on-google-analytics.html</link>
		<comments>http://www.buzzmaven.com/2009/02/phone-call-tracking-and-chat-analytics-together-on-google-analytics.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:51:48 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Changes Online]]></category>
		<category><![CDATA[Paid Search/PPC]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=2409</guid>
		<description><![CDATA[In today's small business world, accountability for marketing spends is critical - and tracking incoming telephone calls has been quite underutilized.  Well, Google Analytics has integrated a new phone number allocation and tracking service that initiates page views and therefore is measurable in your reports.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/02/phone-call-tracking-and-chat-analytics-together-on-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adwords Phishing Scam &#8211; Beware</title>
		<link>http://www.buzzmaven.com/2009/01/adwords-phishing-scam-beware.html</link>
		<comments>http://www.buzzmaven.com/2009/01/adwords-phishing-scam-beware.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:08:05 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Web Site Advice]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/2009/01/adwords-phishing-scam-beware.html</guid>
		<description><![CDATA[If you get a "validate your email" message from Google Adwords, look it over carefully as there is a new phishing scam going on.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2009/01/adwords-phishing-scam-beware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Babies in the PPC Bathwater!</title>
		<link>http://www.buzzmaven.com/2008/12/ppc-spend-reduction-ideas.html</link>
		<comments>http://www.buzzmaven.com/2008/12/ppc-spend-reduction-ideas.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:35:26 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Paid Search/PPC]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[microsoft adcenter]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1757</guid>
		<description><![CDATA[If you're thinking of cutting PPC costs, hold the sword. Taking a few minutes to prioritize and strategize can keep your account performing highly on your best phrases.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/12/ppc-spend-reduction-ideas.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pwning Google Adwords Like A Skeeball Ninja</title>
		<link>http://www.buzzmaven.com/2008/11/google-adwords-tip-surround-your-broad-match-with-exact-and-phrase-match-bouncers.html</link>
		<comments>http://www.buzzmaven.com/2008/11/google-adwords-tip-surround-your-broad-match-with-exact-and-phrase-match-bouncers.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:19:10 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1702</guid>
		<description><![CDATA[Google Adwords wants you to use broad match - after all, 20% of all queries have not been seen in the previous 90 days.  But should you really do this?  I say, possibly.  Read more inside.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/11/google-adwords-tip-surround-your-broad-match-with-exact-and-phrase-match-bouncers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ideas How Google Suggest Could Change Search Marketing</title>
		<link>http://www.buzzmaven.com/2008/08/9-ideas-how-google-suggest-could-change-search-marketing.html</link>
		<comments>http://www.buzzmaven.com/2008/08/9-ideas-how-google-suggest-could-change-search-marketing.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:44:57 +0000</pubDate>
		<dc:creator>Scott Clark</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[Changes Online]]></category>
		<category><![CDATA[New Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Paid Search/PPC]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1296</guid>
		<description><![CDATA[Google Suggest, long a staple of Google Labs is now working its way to the main Google Home page.  So what does this mean for SEO/PPC/SEM activity and the future of how we market websites?  Here are 9 ideas.]]></description>
		<wfw:commentRss>http://www.buzzmaven.com/2008/08/9-ideas-how-google-suggest-could-change-search-marketing.html/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
