<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Google Adwords Auctions Work (Explained Well)</title>
	<atom:link href="http://www.buzzmaven.com/2009/03/how-google-adwords-auctions-work-explained-well.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaven.com/2009/03/how-google-adwords-auctions-work-explained-well.html</link>
	<description>The Search Marketing Consultancy of Scott Clark</description>
	<lastBuildDate>Wed, 08 May 2013 18:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Interesting content - Week of 3/16/09 &#124; Jay Lane &#62; Internet Marketing. Simplified.</title>
		<link>http://www.buzzmaven.com/2009/03/how-google-adwords-auctions-work-explained-well.html/comment-page-1#comment-378</link>
		<dc:creator>Interesting content - Week of 3/16/09 &#124; Jay Lane &#62; Internet Marketing. Simplified.</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=2426#comment-378</guid>
		<description><![CDATA[[...] View the video &gt;&gt; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] View the video &gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Varian On The Google Ad Auction</title>
		<link>http://www.buzzmaven.com/2009/03/how-google-adwords-auctions-work-explained-well.html/comment-page-1#comment-377</link>
		<dc:creator>Hal Varian On The Google Ad Auction</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=2426#comment-377</guid>
		<description><![CDATA[[...]  Google Adwords Quality Score Explained  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Google Adwords Quality Score Explained  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
