<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steampunk Business Card</title>
	<atom:link href="http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html</link>
	<description>The Search Marketing Consultancy of Scott Clark</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-597</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-597</guid>
		<description>Excellent design! I&#039;d also love to have the template.</description>
		<content:encoded><![CDATA[<p>Excellent design! I&#8217;d also love to have the template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crisis jones</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-538</link>
		<dc:creator>crisis jones</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-538</guid>
		<description>If you&#039;re still passing along the template, I&#039;d love to have it, too.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re still passing along the template, I&#8217;d love to have it, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-450</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-450</guid>
		<description>Scott - the card looks great. I would love a copy of the template, if possible.
Thank you, David</description>
		<content:encoded><![CDATA[<p>Scott &#8211; the card looks great. I would love a copy of the template, if possible.<br />
Thank you, David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Morris</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-405</link>
		<dc:creator>Douglas Morris</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-405</guid>
		<description>That is a wonderful design, very unique and classy.  I would love the template!  Excellent Work!!!</description>
		<content:encoded><![CDATA[<p>That is a wonderful design, very unique and classy.  I would love the template!  Excellent Work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-385</link>
		<dc:creator>kathleen</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-385</guid>
		<description>could I get the template please - quite good! thanks</description>
		<content:encoded><![CDATA[<p>could I get the template please &#8211; quite good! thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Clark</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-315</link>
		<dc:creator>Scott Clark</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-315</guid>
		<description>@BGaralier - I agree it&#039;s not &quot;pure&quot; steampunk.

The photograph you use will make all the difference.  I recommend (for guys) a top hat and clear welding glasses. For girls, well, I&#039;m unqualified, but there are tons of steampunk fashion sites online.

I decided to use the photograph that I use for my social media profiles so people would recognize me.  I probably someday will take on the time-traveler look and change the photo!

One idea I had recently was to re-do the card but include a washed-out background with a dirigible floating and remove the triangular seal.  It would then look like a &quot;passage card&quot; (ticket)

You might want to add some text to indicate you are &quot;time travel certified&quot; or something like that.

Have fun!</description>
		<content:encoded><![CDATA[<p>@BGaralier &#8211; I agree it&#8217;s not &#8220;pure&#8221; steampunk.</p>
<p>The photograph you use will make all the difference.  I recommend (for guys) a top hat and clear welding glasses. For girls, well, I&#8217;m unqualified, but there are tons of steampunk fashion sites online.</p>
<p>I decided to use the photograph that I use for my social media profiles so people would recognize me.  I probably someday will take on the time-traveler look and change the photo!</p>
<p>One idea I had recently was to re-do the card but include a washed-out background with a dirigible floating and remove the triangular seal.  It would then look like a &#8220;passage card&#8221; (ticket)</p>
<p>You might want to add some text to indicate you are &#8220;time travel certified&#8221; or something like that.</p>
<p>Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baralier</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-314</link>
		<dc:creator>Baralier</dc:creator>
		<pubDate>Thu, 30 Oct 2008 09:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-314</guid>
		<description>It&#039;s nice but I don&#039;t really think it&#039;s steampunk. It would fit in with Pulp or Cthulhu stuff even through to WWII. But it doesn&#039;t say steampunk to me.

Of course you mileage may vary.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice but I don&#8217;t really think it&#8217;s steampunk. It would fit in with Pulp or Cthulhu stuff even through to WWII. But it doesn&#8217;t say steampunk to me.</p>
<p>Of course you mileage may vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Hamell</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-320</link>
		<dc:creator>Rick Hamell</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-320</guid>
		<description>I too would love this template! It&#039;s simply phenomenal!</description>
		<content:encoded><![CDATA[<p>I too would love this template! It&#8217;s simply phenomenal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Z</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-318</link>
		<dc:creator>Susan Z</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-318</guid>
		<description>Outstanding work!  Could I trouble you for the template, please?</description>
		<content:encoded><![CDATA[<p>Outstanding work!  Could I trouble you for the template, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Locke</title>
		<link>http://www.buzzmaven.com/2008/04/new-business-card-for-conference-season.html/comment-page-1#comment-317</link>
		<dc:creator>Chris Locke</dc:creator>
		<pubDate>Thu, 25 Sep 2008 00:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/?p=1144#comment-317</guid>
		<description>Hey.  Your business card is phenomenal.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hey.  Your business card is phenomenal.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

