<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Predicts Busy Year for B2B Web Marketing / Web Development in 2008</title>
	<atom:link href="http://www.buzzmaven.com/2007/12/study-predicts-busy-year-for-web-marketing-web-development-in-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmaven.com/2007/12/study-predicts-busy-year-for-web-marketing-web-development-in-2008.html</link>
	<description>The Search Marketing Consultancy of Scott Clark</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Advertisers May Flock to Web In Economic Downturn</title>
		<link>http://www.buzzmaven.com/2007/12/study-predicts-busy-year-for-web-marketing-web-development-in-2008.html/comment-page-1#comment-374</link>
		<dc:creator>Advertisers May Flock to Web In Economic Downturn</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/2007/12/study-predicts-busy-year-for-web-marketing-web-development-in-2008.html#comment-374</guid>
		<description>[...] of the time Americans spend consuming media (higher in some surveys.) Those numbers are full of potential growth for online, possibly accelerated by a softening economy. 26% of households are using DVRs, like [...]</description>
		<content:encoded><![CDATA[<p>[...] of the time Americans spend consuming media (higher in some surveys.) Those numbers are full of potential growth for online, possibly accelerated by a softening economy. 26% of households are using DVRs, like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertisers May Flock to Web In Economic Downturn &#124; Scott Clark - Finding the Sweet Spot</title>
		<link>http://www.buzzmaven.com/2007/12/study-predicts-busy-year-for-web-marketing-web-development-in-2008.html/comment-page-1#comment-265</link>
		<dc:creator>Advertisers May Flock to Web In Economic Downturn &#124; Scott Clark - Finding the Sweet Spot</dc:creator>
		<pubDate>Wed, 06 Feb 2008 05:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitecreations.com/blog/2007/12/study-predicts-busy-year-for-web-marketing-web-development-in-2008.html#comment-265</guid>
		<description>[...] of the time Americans spend consuming media (higher in some surveys.) Those numbers are full of potential growth for online, possibly accelerated by a softening economy. 26% of households are using DVRs, like [...]</description>
		<content:encoded><![CDATA[<p>[...] of the time Americans spend consuming media (higher in some surveys.) Those numbers are full of potential growth for online, possibly accelerated by a softening economy. 26% of households are using DVRs, like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

